| SL. No | Course detail | Remarks | |
| 1. | Name of the Program | Certificate program in Design & 3D printing | |
| 2. | Nodal Department | Mechanical Engineering | |
| 3. | Eligibility Criteria | Senior Secondary / 10+2 / ITI | |
| 4. | Duration (Min & Max) | Min: – | Max: 1 year |
| 5. | Intake Capacity | 20 | |
| 6. | Mode of content delivery | Offline | |
| 7. | Fees | Rs. 25000 per semester | |
| 8. | Assessment and Evaluation process | University shall follow a continuous and comprehensive system of evaluation. Apart from End- semester Examination (ESE), there will be a continuous evaluation process for every course comprising either of any of the following domains: | |
| 1. Presentations | |||
| 2. Projects | |||
| 3. Assignments | |||
| 4. Field work | |||
| 5. Others |
| Content | |
| Objective 1 | The goal of this certificate course in Design and 3D Printing course is to provide students with an understanding of a rapidly developing and widely used manufacturing technology. |
| Objective 2 | Its goal is to bring students closer to the art of conceptual modeling, prototyping, and rapid manufacturing |
| Objective 3 | The aim is to impart detailed knowledge on the broad applications of additive manufacturing (AM) in industry and society. |
| Objective 4 | Introduce students to 3D printers and provides training on the use of 3D printers. |
| Content | |
| CO-1 | Students will understand the basics of technical drawing and design |
| CO-2 | Students will understand the principles of fused wire deposition modeling 3D printing |
| CO-3 | Students will learn to design and draw in AutoCAD software |
| CO-4 | Students will be able to learn various additive manufacturing techniques |
| CO-5 | Students will understand about design techniques and innovation |
'
