COMPOSITIONÂ
Sl | Name | Position |
---|---|---|
1. | Prof. Kandarpa Das, Vice Chancellor | Chairperson |
2. | Sri Jasoda Ranjan Das,President,SSA Society | Member, Management |
3. | Miss. Kunki Chowdhury, Member, SSA Society | Member, Management |
4. | Prof. Dipankar Saha, Registrar | Member |
5. | Prof. Amar Saikia, Dean Academics | Member |
6. | Prof. Abdul Baquee Ahmed, Principal, GIPS(Tezpur) | Member |
7 | Controller of Examinations | Member |
8 | Chief Finance and Accounts Officer | Member |
9 | Dr. Moytri Sarmah, Dean, Students affairs | Member |
10 | Prof. Damiki Laloo, Director, RDC | Member |
11 | Prof. Sunayan Bordoloi, Dean, Natural Sciences | Member |
12 | Prof. S. Robert Ravi, Dean, Engineering & Technology | Member |
13 | Prof. Minakshi Gogoi, HoD, CSE | Member |
14 | Prof. Gaur Gopal Banik, Dean, Commerce & Management | Member |
15 | Dr. Sampurna Bhuyan, HoD, Economics | Member |
16 | Dr. Nikhil Biswas, Associate Professor, Pharmacy | Member |
17 | Dr. Kankan Kishore Pathak, Assistant Professor, Mechanical Eng. | Member |
18 | Prof. Bhanu P. Sahu, Dean, Pharmaceutical Sciences | Member |
19 | Prof. Vidhya Srinivasan, Allied Health Sciences | Member |
20 | Mr. Dwipen Das, Deputy Registrar | Member |
21 | Shri Bibhu Bhuyan, Former MD, APGCL | Member |
22 | Dr. Bibhab Kumar Talukdar, Executive Director, Aaranyak | Member |
23 | Sri. Sanjib Hazarika, Assistant Professor, EE Department (Data collection, Validation and Storage Administration) | Assistant Director |
24 | Sri. Adarsh Pradhan, Assistant Professor, CSE Department (Feedback, Analysis and PDCA cycle Administration) | Assistant Director |
25 | Dr. Abhinav Sarma, Assistant Professor, BA Department (Meeting Coordination and action taken administration) | Assistant Director |
26 | One member from the Alumni | Member |
27 | One Male Student – to be nominated | Member |
28 | One Female Student – to be nominated | Member |
29 | Dr. Mukta Ranjan Singha, Associate Professor, Department of CA | Director |
Activity Reports :-
 1. Activity Report -I
2. Activity Report –II
3. Activity Report -III
Important Forms:
1. Annual Performance based Appraisal System (ANNUAL PBAS(GCU))
2. Career Advancement Scheme ( CAS - PBAS(GCU))
3. PBAS and CAS filling instructions ( Courtesy UGC)
4. PBAS and CAS filling instructions-Additional ( Courtesy UGC)
5. Appraisal and 360° Feedback
6. CALCULATION OF WEIGHTAGE 360 Degree form
7. Standard format for Report on activities
Best Practices :-
Feedback Reports :-
1. Academic Session 2022-23
2. Academic Session 2023-24
NAAC
COMPOSITION NAAC STEERING COMMITTEEÂ
Sl. No. | Position | Name |
1 | Chairperson | Prof. Kandarpa Das, VC, , GCU, Assam |
2 | Member | Dr S. Robert Ravi, Dean E&T, GCU, Assam |
3 | Member | Dr. Damiki Laloo, Professor, GCU, Assam |
4 | Convener | Dr. Mukta Ranjan Singha, Director, IQAC, GCU, Assam |
CRITERIA COORDINATORS
Sl No | Criteria and Name of the Coordinator | Members |
1 | Curricular Aspects : Dr. Sampurna Bhuyan | Dr. Moytree Sharma |
Mr. Faruk Ahmed | ||
Dr. Trishna Das | ||
Mr. Adarsh Pradhan | ||
Ms. Daisy Bhattacharjee | ||
Mr. Bhaskar Medhi | ||
Mr. Shekhar Ch. Bora | ||
2 | Teaching, Learning, and Evaluation : Dr. Bipul Kr. Talukdar | Ms. Satabdi Ghoshe |
Dr. Anisha Bordoloi | ||
Ms. Gargi Purakayastha | ||
Dr. Ankur Jyoti Kashyap | ||
Dr. Supriya Sahu | ||
3 | Research, Innovation, and Extensions: Dr. Lipi Goswami | Dr. Bhaswati Sarmah |
Dr. J P Deka | ||
Mr. Dheeman Bhuyan | ||
Dr. Anupam Sarma | ||
Dr. Abhinav Sarma | ||
Dr. Hemanga Hazarika | ||
4 | Infrastructure and Learning Resources: Dr. Jun Mani Kalita | Mr. Prayas Borah |
Mr. Dhurva J. Sarma | ||
Ms. Nozomi Tokuma | ||
Dr. Nikhil Biswas | ||
Mr. Damanbhlang Rynjah | ||
5 | Student Support and Progression: Dr. Kankan Kishore Pathak | Dr. Bedanta Gogoi |
Ms. Priti Sarmah | ||
Ms. Asha Das | ||
Dr. Pallav Jyoti Das | ||
Mr. Abhinandan Kalita | ||
Mr. Rajat Subhra Dutta | ||
6 | Governance, Leadership, and Management : Ms. Lima Patowary | Dr. Nilakshi Goswami |
Dr. Kamal Das | ||
Ms. Tutumani Kalita | ||
Ms. Shrabani Medhi | ||
Mr. Padmanath Pegu | ||
7 | Institutional Values & Best Practices: Mr. Trideep Saikia | Dr. Salma Mazid |
Ms. Jyotima Nath | ||
Ms. Priyanka Choudhury | ||
Ms. Kriti Phukan | ||
Dr. Ravi Kumar Rajan |
NAAC Steering Committee Meeting Minutes:-
Â
NAAC Steering Committee Action Taken Reports :-
Â
Criteria-1 | Criteria-2 | Criteria-3 | Criteria-4 | Criteria-5 | Criteria-6 | Criteria-7 |
Curricular Aspects | Teaching , Learning, Evaluation | Research, Innovation and extension | Infrastructure and Learning Resources | Student Support and Progression | Governance, Leadership and Management | Institutional Values and Best Practices |
1.1 *(U) Curriculum Design and Development | 2.1 Student Enrolment and Profile | 3.1 Promotion of Research and Facilities | 4.1 Physical Facilities | 5.1 Student Support | 6.1 Institutional Vision and Leadership | 7.1 Institutional Values and Social Responsibilities |
1.1. *(A) Curricular Planning and Implementation | 2.2 Catering to Student Diversity | 3.2 Resource Mobilization for Research | 4.2 Library as a Learning Resource | 5.2 Student Progression | 6.2 Strategy Development and Deployment | 7.2 Best Practices |
1.2 Academic Flexibility | 2.3 Teaching-Learning Process | 3.3 Innovation Ecosystem | 4.3 IT Infrastructure | 5.3 Student Participation and Activities | 6.3 Faculty Empowerment Strategies | 7.3 Institutional Distinctiveness |
1.3 Curriculum Enrichment | 2.4 Teacher Profile and Quality | 3.4 Research Publications and Awards | 4.4 Maintenance of Campus Infrastructure | 5.4 Alumni Engagement | 6.4 Financial Management and Resource Mobilization | |
1.4 Feedback System | 2.5 Evaluation Process and Reforms | 3.5 Consultancy | 6.5 Internal Quality Assurance System | |||
2.6 Student Performance and Learning Outcomes | 3.6 Extension Activities | |||||
2.7 Student satisfaction Survey | 3.7 Collaboration |
AQAR
SSR Document:
NAAC
EXTENDED PROFILE WORKSHEET
NBA / AICTE / NIRF | ||
AICTE APPROVAL LETTERS (E&T, MCA, MBA) | AICTE APPROVAL LETTERS (PHARMACY) | NBA ACCREDITATION LETTERS ( E&T) |
1. Session 2006-07 2. Session 2007-08 3. Session 2008-09 4. Session 2009-10 5. Session 2010-11 6. Session 2011-12 7. Session 2012-13 8. Session 2013-14 9. Session 2014-15 10. Session 2015-16 11. Session 2016-17 12. Session 2017-18 13. Session 2018-19 14. Session 2019-20 15. Session 2020-21 16. Session 2021-22 17. Session 2022-23 18. Session 2023-24 | 1. Session 2006-07 2. Session 2007-08 3. Session 2008-09 4. Session 2010-11 5. Session 2011-12 6. Session 2012-13 7. Session 2013-14 8. Session 2013-14 9. Session 2014-15 10. Session 2015-16 11. Session 2016-17 12. Session 2017-18 13. Session 2018-19 14. Session 2019-20 15. Session 2020-21 16. Session 2021-22 17. Session 2022-23 18. Session 2023-24 | 1. Session 2016-2018(ME,EE,CSE,AEI,ECE) 2. Session 2018-2019(CSE,EE,ME) 3. Session 2019-2022(ME) 4. Session 2019-2022(CSE) 5. Session 2022-2025(ME) |
NBA ACCREDITATION LETTERS (PHARMACY) | ||
1. Session 2006-2019 2. Session 2019-2022 3. Session 2022-2025 | ||
NIRF RANKING (PHARMACY) | ||
1. Session 2006-2019 2. Session 2019-2022 3. Session 2022-2025 |
NBA / AICTE / NIRF | ||
AICTE APPROVAL LETTERS (E&T, MCA, MBA) | AICTE APPROVAL LETTERS (PHARMACY) | NBA ACCREDITATION LETTERS ( E&T) |
1. Session 2006-07 2. Session 2007-08 3. Session 2008-09 4. Session 2009-10 5. Session 2010-11 6. Session 2011-12 7. Session 2012-13 8. Session 2013-14 9. Session 2014-15 10. Session 2015-16 11. Session 2016-17 12. Session 2017-18 13. Session 2018-19 14. Session 2019-20 15. Session 2020-21 16. Session 2021-22 17. Session 2022-23 18. Session 2023-24 | 1. Session 2006-07 2. Session 2007-08 3. Session 2008-09 4. Session 2010-11 5. Session 2011-12 6. Session 2012-13 7. Session 2013-14 8. Session 2013-14 9. Session 2014-15 10. Session 2015-16 11. Session 2016-17 12. Session 2017-18 13. Session 2018-19 14. Session 2019-20 15. Session 2020-21 16. Session 2021-22 17. Session 2022-23 18. Session 2023-24 | 1. Session 2016-2018(ME,EE,CSE,AEI,ECE) 2. Session 2018-2019(CSE,EE,ME) 3. Session 2019-2022(ME) 4. Session 2019-2022(CSE) 5. Session 2022-2025(ME) |
NBA ACCREDITATION LETTERS (PHARMACY) | ||
1. Session 2006-2019 2. Session 2019-2022 3. Session 2022-2025 | ||
NIRF RANKING (PHARMACY) | ||
1. Session 2006-2019 2. Session 2019-2022 3. Session 2022-2025 |
NBA / AICTE / NIRF | ||
AICTE APPROVAL LETTERS (E&T, MCA, MBA) | AICTE APPROVAL LETTERS (PHARMACY) | NBA ACCREDITATION LETTERS ( E&T) |
1. Session 2006-07 2. Session 2007-08 3. Session 2008-09 4. Session 2009-10 5. Session 2010-11 6. Session 2011-12 7. Session 2012-13 8. Session 2013-14 9. Session 2014-15 10. Session 2015-16 11. Session 2016-17 12. Session 2017-18 13. Session 2018-19 14. Session 2019-20 15. Session 2020-21 16. Session 2021-22 17. Session 2022-23 18. Session 2023-24 | 1. Session 2006-07 2. Session 2007-08 3. Session 2008-09 4. Session 2010-11 5. Session 2011-12 6. Session 2012-13 7. Session 2013-14 8. Session 2013-14 9. Session 2014-15 10. Session 2015-16 11. Session 2016-17 12. Session 2017-18 13. Session 2018-19 14. Session 2019-20 15. Session 2020-21 16. Session 2021-22 17. Session 2022-23 18. Session 2023-24 | 1. Session 2016-2018(ME,EE,CSE,AEI,ECE) 2. Session 2018-2019(CSE,EE,ME) 3. Session 2019-2022(ME) 4. Session 2019-2022(CSE) 5. Session 2022-2025(ME) |
NBA ACCREDITATION LETTERS (PHARMACY) | ||
1. Session 2006-2019 2. Session 2019-2022 3. Session 2022-2025 | ||
NIRF RANKING (PHARMACY) | ||
1. Session 2006-2019 2. Session 2019-2022 3. Session 2022-2025 |
IQAC Meeting Minutes:-
Action Taken Reports :-
 1. Action taken Report of 1st IQAC Meeting
2. Action taken Report of 2nd IQAC Meeting
3. Action taken Report of 3rd IQAC Meeting
Activity Reports :-
1. Activity Report -I
2. Activity Report –II
3. Activity Report –III
Important Forms:
Best Practices :-
1. Best Practice-I
2. Best Practice-II
3.Best Practice-II
Feedback Reports :-
1. Academic Session 2022-23
2. Academic Session 2023-24
Â
 1.     Volume -1, Issue-1 2.     Volume -1, Issue-2 3.     Volume -1, Issue-3 4.     Volume -1, Issue-4 5.     Volume -1, Issue-5 6.     Sports bulletin Vol -1, Issue-1 7.     Volume -1, Issue-6 8.     Volume -1, Issue-7 9.     Volume -1, Issue-8 10. Volume -1, Issue-9 11. Volume -1, Issue-19 12. Volume -1, Issue-11 13. Volume -1, Issue-12 14. Volume -1, Issue-13 15. Volume -1, Issue-14 16. Volume -1, Issue-15 17. Volume -1, Issue-16 18. Volume -2, Issue-2 19. Volume -2, Issue-4 20. Volume -1, Issue-5 21. Volume -2, Issue-6 22. Volume -3, Issue-1 23. Volume -3, Issue-2 24. Volume -3, Issue-3 25. Volume -3, Issue-4 26. Volume -4, Issue-1 27. Volume -4, Issue-2 28. Volume -4, Issue-3 29. Volume -5, Issue-1 30. Volume -5, Issue-2 31. Volume -5, Issue-3 32. Volume -5, Issue-4  | 33. Volume -6 Issue-1 34. Volume -6, Issue-2 35. Volume -6, Issue-3 36. Volume -6, Issue-4 37. Volume -6, Issue-5 38. Volume -6, Issue-6 39. Volume -6, Issue-7 40. Volume -6, Issue-8 41. Volume -6, Issue-9 42. Volume -7, Issue-1 43. Volume -7, Issue-2 44. Volume -7, Issue-3 45. Volume -7, Issue-4 46. Volume -7, Issue-5 47. Volume -7, Issue-6 48. Volume -7, Issue-7 49. Volume -7, Issue-8 50. Volume -7, Issue-9 51. Volume -7, Issue-10 52. Volume -7, Issue-11 53. Volume -8, Issue-1 54. Volume -8, Issue-2 55. Volume -8, Issue-3 56. Volume -8, Issue-4 57. Volume -8, Issue-5 58. Volume -8, Issue-6 59. Volume -8, Issue-7 60. Volume -8, Issue-8 61. Volume -8, Issue-9 62. Volume -8, Issue-10 63. Volume -8, Issue-11 |
NAAC
COMPOSITION NAAC STEERING COMMITTEE
1. Chairperson Prof. Kandarpa Das, VC, , GCU, Assam
2. Member Dr S. Robert Ravi, Dean E&T, GCU, Assam
3. Member Dr. Damiki Laloo, Professor, GCU, Assam
4. Convener Dr. Mukta Ranjan Singha, Director, IQAC, GCU, Assam
CRITERIA COORDINATORS
Sl No | Criteria and Name of the Coordinator | Members |
1 | Curricular Aspects : Dr. Sampurna Bhuyan  | 1.     Dr. Moytree Sharma 2.     Mr. Faruk Ahmed 3.     Dr. Trishna Das 4.     Mr. Adarsh Pradhan 5.     Ms. Daisy Bhattacharjee 6.     Mr. Bhaskar Medhi |
2 | Teaching, Learning, and Evaluation : Dr. Bipul Kr. Talukdar | 1.     Ms. Satabdi Ghoshe 2.     Dr. Anisha Bordoloi 3.     Ms. Gargi Purakayastha 4.     Dr. Ankur Jyoti Kashyap |
3 | Research, Innovation, and Extensions: Dr. Lipi Goswami | 1.     Dr. Bhaswati Sarmah 2.     Dr. J P Deka 3.     Mr. Dheeman Bhuyan 4.     Dr. Anupam Sarma 5.     Dr. Abhinav Sarma |
4 | Infrastructure and Learning Resources: Dr. Jun Mani Kalita | 1.   Mr. Prayas Borah 2.   Mr. Dhurva J. Sarma 3.   Ms. Nozomi Tokuma 4.    Dr. Nikhil Biswas |
5 | Student Support and Progression: Dr. Kankan Kishore Pathak | 1.     Dr. Bedanta Gogoi 2.     Ms. Priti Sarmah 3.     Ms. Asha Das 4.     Dr. Pallav Jyoti Das 5.     Mr. Abhinandan Kalita |
6 | Governance, Leadership, and Management : Ms. Lima Patowary  | 1.     Dr. Nilakshi Goswami 2.     Dr. Kamal Das 3.     Ms. Tutumani Kalita 4.     Ms. Shrabani Medhi |
7 | Institutional Values & Best Practices: Mr. Trideep Saikia       | 1.     Dr. Salma Mazid 2.     Ms. Jyotima Nath 3.     Ms. Priyanka Choudhury 4.     Ms. Kriti Phukan |
NAAC Steering Committee Meeting Minutes:-
Â
NAAC Steering Committee Action Taken Reports :-
Â
AQAR
Â
SSR Document:
Â
NAAC
EXTENDED PROFILE WORKSHEET