Higher Studies
Batch (2014-18)
Sl. No. | Students Name | Institute Name | Name of Degree |
1 | Priyanka Sarma | Chandigarh University | M. Tech. |
Batch (2015-19)
Sl. No. | Students Name | Institute Name | Name of Degree |
1 | Dhanraj Nath | NIT Agartala | M. Tech. |
Batch (2016-20)
Sl. No. | Students Name | Institute Name | Name of Degree |
1 | Shibaraj Brahma Gayari | Assam Engineering College | M.E. |
2 | Monalisha Choudhury | North Eastern Regional Institute of Water And Land Management | M. Tech. |
3 | Ashif Ahmed Choudhury | North Eastern Regional Institute of Water And Land Management | M. Tech. |
4 | Ankita Ghosh | Central Institute Of Technology Kokrajhar | M. Tech. |
Batch (2017-21)
Sl. No. | Students Name | Institute Name | Name of Degree |
1 | Abhinetry Mahanta | Assam Engineering College | M.E. |
2 | Santanu Ghosh | NIT Silchar | M.Tech |
3 | Ashif Ahmed | NIT Silchar | M.Tech |
4 | Nikumoni Kalita | CIT Kokrajhar | M.Tech |
5 | Hirak Jyoti Sarma | Royal Global University | M.Tech |
6 | Nihar Pratim Kashyap | Royal Global University | M.Tech |
7 | Rakesh Das | (NERIWALM), Tezpur | M.Tech |
8 | Himadri Baruah | (NERIWALM), Tezpur | M.Tech |
Batch (2018-22)
Sl. No. | Students Name | Institute Name | Name of Degree |
1 | Geetashree Sonowal | NIT Silchar | M. Tech. |