| Sl no. | Principal Investigator | Funding Agency | Title | Amount in Lacs(Rs) | Sanctioned Date and grant no. | Duration | Status | 
| 1. | Ms. Shrabani Medhi (Co-Principal Investigator) | ASTEC | Journey Through Assam's Vaishnavite Manuscript Paintings: Bridging Heritage and Tourism with Digital Innovation | 2.7 | 3rdSeptember, 2024 ASTEC/S&T/1614/14/2023-24/2214 | 2024-2026 | No | 
| 2. | Dr. Minakshi Gogoi | AICTE | Translation of technical Books from English Language to Assamese Language | 1 | 2021-22 | Completed | |
| 3. | Dr. Minakshi Gogoi. (Principal Investigator) | AICTE (New Delhi) | Design of an automated tool for detection of verification of identification of Assam Silk | 4.65 | 14th March, 2019 No.: File No.8-132/RIFD/RPS-NER/Policy-1/2018-19 | 2018-19 to 2021-22 | Completed | 
| 4. | Dr. Minakshi Gogoi. | ASTEC | Design of an automated tool for verification of purity of Muga Silk | 2.849 | 2019-20 | Completed | |
| 5. | Mr. Utpal Barman (Principal Investigator) | AICTE (New Delhi) | Design and Development of a smart farming system to estimate the value of Chlorophyll and Nitrogen for the Tea Plant in Assam. | 6.66 | 14th March, 2019 No.: File No.8-131/RIFD/RPS-NER/Policy-1/2018-19 | 2018-19 to 2021-22 | Completed | 
| 6. | Mr. Utpal Barman (Co- Principal Investigator) | Coconut Development Board (Kerala, GOI) | Design and Development of Digital Image Database with an Android Apps and Web system for the detection of major pests and diseases of coconut of Assam | 18.41 | 2018-19 (March 2019) | 2018-19 to 2021-22 | Completed | 
| 7. | Dr. Th Shanta Kumar | TEQIP III ( ASTU) | Time Series Analysis and Prediction of Air Pollution in Guwahati | 2.97 | 20/07/2019 No.: ASTU/TEQIP-III/Collaborative Research/2019/548/2673 | 2019-2020 | Completed | 
| 8. | Dr. Th Shanta Kumar | TEQIP III ( ASTU) | Time Series Analysis and Prediction of Air Pollution in Guwahati | 2.97 | 20/07/2019 No.: ASTU/TEQIP-III/Collaborative Research/2019/548/2673 | 2019-2020 | Completed | 
| 9. | Mr. Utpal Barman | TEQIP III ( ASTU) | Development of Computer based system to classify the different disease of Potato, Tomato and Maize | 2.74 | 20/07/2019 No.: ASTU/TEQIP-III/Collaborative Research/2019/548/2673 | 2019-2020 | Completed | 
| 10. | Mr. Adarsh Pradhan (Principal Investigator) | ASTU under TEQIP III program of Ministry of Human Resource Development, India | Detection and Classification of Cancer Cell | 2.745 | 20/07/2019 No.: ASTU/TEQIP-III/Collaborative Research/2019/548/2673 | 2019-2020 | Completed | 
| 11. | Mr. Adarsh Pradhan (Principal Investigator) | ASTU, under TEQIP III program of Ministry of Human Resource Development, India | Diabetic Retinopathy Detection | 2.85 | 20/07/2019 No.: ASTU/TEQIP-III/Collaborative Research/2019/548/2673 | 2019-2020 | Completed | 
| 12. | Dr. Akalpita Das (Principal Investigator) | ASTU, under TEQIP III program of Ministry of Human Resource Development, India | Detection of Parkinson’s disease from Hand Drawn Images Using Deep Learning Techniques | 3 | 20/07/2019 No.: ASTU/TEQIP-III/Collaborative Research/2019/548/2673 | 2019-2020 | Completed | 
| 13. | Dr. Akalpita Das (Principal Investigator) | ASTU, under TEQIP III program of Ministry of Human Resource Development, India | Breast cancer detection from mammographic images using Deep Learning architectures | 3 | 20/07/2019 No.: ASTU/TEQIP-III/Collaborative Research/2019/548/2673 | 2019-2020 | Completed | 
 '
'
  