2021 BATCH
Sl No | Student Name | Roll No | Company | Package |
1 | Tridipa Nayak | 170310007052 | Extramarks Education India Pvt. LTD | 3.99 LPA |
2 | DhanjitKalita | 170310007017 | Extramarks Education India Pvt. LTD | 3.99 LPA |
3 | Mukul Anand Maharaj | 170310007030 | BYJU’S | 3.00 LPA |
4 | RishitaBordoloi | 170310007043 | Softlogique IT Solutions Pvt. Ltd. | 3.00 LPA |
5 | Subhojit Kumar Saha | 170310007049 | Cognizant Technology Solutions India Pvt. Limited | 4 LPA |
6 | Nawaz Khan Choudhury | 170310007033 | TCS | 3.37 LPA |
7 | Paranjyoti Baruah | 170310007037 | TCS | 3.37 LPA |
8 | Udipta Koushik Das | 170310007053 | TCS | 3.37 LPA |
9 | Himasmita Bhardwaj | 170310007022 | CSS Corp Pvt Ltd | 2.1 LPA |
10 | Tripti Shikha Das | 170110007009 | ICICI Bank | 3 LPA |
11 | AbhinabSaikia | 170310007002 | Sopra Steria | 5 LPA |
12 | Abhinay Das | 170310007003 | Adwit Global | 1.5 LPA |
13 | BedantaProtim Deka | 170310007007 | EZEN Software&Technology Pvt. Ltd. | 1.5 LPA |
14 | BhabajyotiBaishya | 170310007008 | EZEN Software&Technology Pvt. Ltd. | 1.6 LPA |
15 | BibekanandaBuragohain | 170310007010 | Reverie Language Tecnhonologies | 4.5 LPA |
16 | Hangsajyoti Dhar | 170310007020 | Accenture | 4.5 LPA |
17 | Kankkan Jyoti Barman | 170310007026 | INFOSYS LTD. – Job Role – Systems Engineer | 3.35 LPA |
18 | Kaushik Pathak | 170310007027 | Accenture | 4.5 LPA |
19 | PallabiSaikia | 170310007036 | BrightChamps | 2.5 LPA |
20 | Santanu Barman | 170310007046 | Infosys | |
21 | Bijen Singha | 170310007012 | Talentio solutions India Pvt. Ltd | 3 LPA |
22 | Biklu Bora | 170310007014 | Mindtree | |
23 | KongkonPratimSaikia | 170310007029 | EZEN Software&Technology Pvt. Ltd. | 1.5 LPA |
24 | Preeti Kumari Sah | 170310007039 | Infosoft | 1.8 LPA |
25 | Sania Nasrin Sultana | 170310007045 | Bright Champs | 2.5 LPA |
STUDENTS GONE FOR HIGHER STUDIES
Sl No | Name | University/College |
1 | SnigdhaBanik | M.Tech Tezpur University |
2 | Mampi Paul | M.Tech Tezpur University |
3 | Tripti Shikha Das | M.TechGauhati University |
4 | Aakash DwipChetry | Rajib Gandhi Central University |
5 | Amit Bhadra | M.Tech Tezpur University |
STUDENTS GONE FOR ENTREPRENEURSHIP
Sl No | Name | Name Of The Industry With Location | Web Site Link |
1 | Priyam Nandi | Vanuex Private Limited | https://www.zaubacorp.com/ |
2 | Raj Paul | Vanuex Private Limited | https://www.zaubacorp.com/ |
2020 OUTGOING BATCH (CSE DEPARRTMENT)
Sl No | Student Name | Roll No | Company | Package |
1 | Debarati Guha | 160310007112 | (24)7.ai | 2.47 LPA |
2 | ArunavBuragohain | 160310007106 | Cognizant Technology Solutions India Pvt. Limited | 4 LPA |
3 | Upasana Choudhary | 160310007157 | Cognizant Technology Solutions India Pvt. Limited | 4 LPA |
4 | Wazid Hussain | 160310007158 | Credence Resource Management Pvt. Limited | 2.48 LPA |
5 | Kumud Borah | 160310007128 | Extramarks Education India Pvt. LTD | 3 LPA |
6 | Olivia Banerjee | 160310007140 | Extramarks Education India Pvt. LTD | 3 LPA |
7 | Devi Das | 160310007114 | Extramarks Education India Pvt. LTD | 3 LPA |
8 | Monsoon Bhuyan | 160310007134 | HSBC | |
9 | Richa Deka | 160310007147 | Savantis. (Client for CTS) | 3.38 LPA |
10 | Krishty Roy | 160310007126 | SmartBrains Engineers & Technologist (P) Ltd. | 2.7 LPA |
11 | Sahil Ansari | 160310007150 | TCS | |
12 | Sanjeevan Adhikari | 160310007152 | Capgemini Technology Services India Limited | 3.8 LPA |
13 | Md.AsifEkbal Hussain | 160310007131 | D kumar groups | |
14 | Manali Baruah | 160310007129 | APDCL | |
15 | Mehnaz Hazarika | 160310007133 | NEF College of Pharmaceutical Educational Reasarch, Nagaon |
STUDENTS GONE FOR HIGHER STUDIES
Sl No | Name | University/College |
1 | PrayakhiEmee Dutta | M.Tech, Tezpur University |
2 | Yeasmin Begum Laskar | M.Tech, Tezpur University |
3 | Ruchika Das | M.Tech, Tezpur University |
4 | PriyanashiKalita | M.Tech, North-Eastern Hill University |
5 | Olivia Banerjee | M.Tech, Gauhati University |
6 | Eipsita Bora | M.Tech, Gauhati University |
2019 OUTGOING BATCH (CSE DEPARRTMENT)
Sl No | Student Name | Roll No | Company | Package |
1 | Paurashik Bhattacharjee | 150310007040 | Infosys Limited | 3.6 LPA |
2 | Meghasmita Das | 150310007031 | Infosys Limited | 3.6 LPA |
3 | Mriganka Bora | 150310007037 | Capgemini Technology Services India Limited | 3.5 LPA |
4 | Sahini Roy | 150310007051 | Cognizant | 3.38 LPA |
5 | Dipankar Paul | 150310007021 | Vertex customer Management India PVT LTD | 1.2 LPA |
6 | Bikramjeet Paul | 150310007017 | Vertex customer Management India PVT LTD | 1.2 LPA |
7 | Rishiraj Kashyap | 150310007048 | Vertex customer Management India PVT LTD | 1.2 LPA |
8 | Arnav Saha | 150310007012 | Allsec | 1.4 LPA |
9 | Subhanil Roy | 150310007054 | Vedantu Innovations Pvt. Ltd | 4 LPA |
10 | Prashanta Das | 150310007043 | Vedantu Innovations Pvt. Ltd | 4 LPA |
11 | RajkironBharali | 150310007046 | Extramarks Education India Pvt. LTD | 3 LPA |
12 | Abhilash Bharadwaj | 150310007003 | Vertex customer Management India PVT LTD | |
13 | E.Radha | 150310007023 | Luit Minerals |
STUDENTS GONE FOR HIGHER STUDIES
Sl No | Name | University/College |
1 | Bijoy Mogor | Tezpur University |
2 | Md.Eriq Ur Rahman | Assam Don Bosco University |
3 | KripalaxmiBhuyan | Gauhati University |
4 | Arnav Saha | VIT |
5 | Sweta Singh | Arun Jaitley National Institute of Financial Management |
STUDENTS GONE FOR ENTREPRENEURSHIP
Sl. No | Name of the student | Name of the Industry with Location | Web Site Link |
1 | Abhilash Bhuyan | Jaobol Motors Pvt Ltd | www.jaobol.com |
PLACED STUDENTS (2014-18 Batch)
SL NO | NAME | COMPANY | PACKAGE (in Lacs) |
1 | SHAMPA DUTTA | Genpact | 1.5 |
2 | DEVAPRIYA DUTTA | Genpact | 1.5 |
3 | HIMANSHI BORAH | Genpact | 1.5 |
4 | PRITISMITA CHETIA | Genpact | 1.5 |
5 | HIMADRI SARMA | Technowell Services Pvt. Ltd | 1.2 |
6 | BARASHA MEDHI | Technowell Services Pvt. Ltd | 1.2 |
7 | DIPANKAR DAS | Technowell Services Pvt. Ltd | 1.2 |
8 | SAVERA SHARMA | Technowell Services Pvt. Ltd | 1.08 |
9 | ANINDITA BORDOLOI | Technowell Services Pvt. Ltd | 1.08 |
10 | JASMITA SHARMA | Technowell Services Pvt. Ltd | 1.08 |
11 | TANHAZ HUSSAIN | Technowell Services Pvt. Ltd | 1.08 |
12 | BARASHA MEDHI | NURD TechVariable Pvt. Limited | 1.4 |
13 | SAVERA SHARMA | NURD TechVariable Pvt. Limited | 1.4 |
14 | DEVAPRIYA DUTTA | Ethnus Consultancy Services Pvt. Ltd | 1.4 |
15 | BHARGAB HAZARIKA | Nvaid Pvt. Limited | 1.4 |
16 | ABHIJIT KAZI | Skaplink Technologies Pvt Ltd | 1.2 |
17 | NIYAR TALUKDAR | Celcom Solutions Global | |
18 | PRASHANT DEKA | Infosys | 3.5 |
19 | SUSHMITA DEY | ||
20 | BIDIT HAZARIKA | Infosys | 3.5 |
21 | BHARGAB HAZARIKA | Confined Materials |
PLACED STUDENTS (2013-17)
SL NO | NAME | COMPANY | PACKAGE in Lacs |
1 | Rupam Jyoti Bordoloi | Zantrik Technologies Pvt. Ltd. | 1.2 |
2 | Pranoy Bhowmick | Zantrik Technologies Pvt. Ltd. | 1.2 |
3 | Himakshi Bora | Zantrik Technologies Pvt. Ltd. | 1.2 |
4 | Kunal Gunjan Talukdar | Zantrik Technologies Pvt. Ltd. | 1.2 |
5 | Subhrajit Bordoloi | Zantrik Technologies Pvt. Ltd. | 1.2 |
6 | Amarendra Sharma | Zantrik Technologies Pvt. Ltd. | 1.2 |
7 | Ashapurna Sarma | Brahmaputra Innovative Solutions Pvt. Limited | 1.6 |
8 | Kunal Gunjan Talukdar | CapitalVia Global Research Limited | 4.02 |
9 | Sweety Buragohain | Spider Tech Management Pvt. Ltd. | 3.2 |
10 | Avishek Saha | Brahmaputra Innovative Solutions Pvt. Limited | 1.6 |
11 | Akangkhya Kashyap | Tech Mahindra Limited | 3.25 |
12 | Amit Mundra | Incredible Infosoft Solutions(I) pvt.ltd | 2 |
13 | Avishek Saha | Mukand Group | 1.2 |
14 | Abhishek Sarmah | Mukand Group | 1.2 |
15 | Rupam Jyoti Bordoloi | Libresoft | |
16 | Pranoy Bhowmick | Technowell Services | |
17 | Akangkhya Kashyap | Infosys | 3.5 Lacs |
18 | Kunal Gunjan Talukdar | North-East Now | |
19 | Sukanya Dutta | Infosys | 3.5 Lacs |
STUDENTS GONE FOR HIGHER STUDIES
SL NO | NAME | UNIVERSITY/COLLEGE |
1 | Nilotpal Borkakoti | M.Tech, Gauhati University |
2 | Rabi Gayan | M.Tech, Gauhati University |
3 | Surjeet Kumar Das | M.Tech, Gauhati University |
4 | Sushmita Dhar | M.Tech, Gauhati University |
5 | Sweety Buragohain | M.Tech, Gauhati University |
6 | Kajari Ananya Das | M.TECH, NERIST |
7 | Asif Iqbal Babamoni Hoque | M.Tech, Gauhati University |
8 | Jugal Kishor Talukdar | M.Tech, Gauhati University |
9 | Jyoti Nath | M.Tech, Gauhati University |
10 | Nayan Jyoti Roy | M.Tech, Gauhati University |
PLACED STUDENTS (2012-16)
SL NO | NAME | COMPANY | PACKAGE in Lacs |
1 | Ribabul Ahmed | Brahmaputra Innovative Solutions Private Ltd | 1.2 |
2 | Devarshana Sarma | Genpact | 1.5 |
3 | Samiran Sarma Baruah | Wipro | 1.8 |
4 | Dibyojyoti Dutta | Wipro | 1.8 |
5 | Disha Kakati | Wipro | 1.8 |
6 | Lisa Patra | Genpact | 1.7 |
7 | Intashan Shaquib Hussain | Bigosha Technologies | 2.5 |
8 | Lisa Patra | SLK Software | 2.4 |
9 | Devarshana Sarma | iSERVE communication Pvt Ltd | 3.6 |
10 | Mahasina Sultana | Mphasis | 2.5 |
11 | Nirjan Duarah | Incredible Infosoft Solutions(I) pvt.ltd | 2.0 |
12 | Prarthana Barman | Xeality IT technologies Private Ltd | |
13 | Nilakshi Gogoi | Xeality IT technologies Private Ltd | |
14 | Bonoshri Pathak | Patanjali Ayurved Ltd | 1.8 |
15 | Usham Pallavita Devi | Zantrik Technologies Pvt. Ltd. | 1.2 |
16 | Dipankar Nath | RJ45 Technologies | |
17 | Tomoghana Bhuyan Borah | RJ45 Technologies | |
18 | Usham Pallavita Devi | Brahmaputra Innovative Solutions Private Ltd | 1.2 |
19 | Mrigakhi Boruah | Mphasis | |
20 | Rima Neog | HCL | 1.8 |
21 | Siddhartha Das | Quotient Technologies Ltd | |
22 | Soumyajyoti Chakrabarty | Wipro Technologies | 2.4 |
23 | Ribabul Ahmed | Reliance Jio Infocom Ltd | 2.4 |
STUDENTS GONE FOR HIGHER STUDIES
SL NO | NAME | UNIVERSITY/COLLEGE |
1 | Chayana Das | M.Tech,Tezpur University |
2 | Dibyojyoti Dutta | M.Tech, Gauhati University |
3 | Mrigakhi Boruah | MBA, Kaziranga University |
4 | Nilakshi Gogoi | M.Tech,Tezpur University |
5 | Surojit Dey | M.Tech, GUIST, Gauhati University |
6 | Swapan Kumar Roy | M.Tech, GUIST, Gauhati University |
7 | Tomoghana Bhuyan Borah | MBA, Gauhati University |
8 | Mahasina Sultana | M.Tech, Gauhati University |
9 | Imran Ansari | Entrepreneur |
10 | Spandan Keot | Entrepreneur |
11 | Dipti Deb | M.Tech.,Tezpur University |
12 | Ruchika Das | M.Tech.,Tezpur University |
13 | Prayakhi Emee Dutta | M.Tech.,Tezpur University |
14 | Yeasmin Begum Laskar | M.Tech.,Tezpur University |
15 | Priyanashi Kalita | M.Tech.,North-Eastern Hill University |
16 | Eipsita Bora | M.Tech.,Gauhati University |
17 | Olivia Banerjee | M.Tech.,Gauhati University |