| Batch | Name | Program | Company/Industry | Package |
| 2023 - 2024 | Swapneel Das | B.Tech. (ECE) | Tata Consultancy Services Limited | CTC 3.3 LPA |
| 2022 - 2023 | Bhargab Sarmah | B.Tech. (ECE) | ITC Infotech Limited | 4.25 LPA |
| 2022 - 2023 | Abhirup Paul | B.Tech. (ECE) | Corizo Edutech | 4.00 LPA |
| 2021-2022 | Tavishi Shaw | B.Tech. (ECE) | TCS | 3.37 LPA |
| 2021-2022 | Karanjit Singh Randhawa | B.Tech. (ECE) | Wipro | 3.5 LPA |
| 2021-2022 | Tavishi Shaw | B.Tech. (ECE) | Cranes Varsity | 3.5 LPA |
| 2021-2022 | Tavishi Shaw | B.Tech. (ECE) | Qspiders | 4.2 LPA |
| 2021-2022 | Tavishi Shaw | B.Tech. (ECE) | Sopra Steria India. | 6 LPA |
| 2021-2022 | Tavishi Shaw | B.Tech. (ECE) | Insemi Technology Services Pvt. Limited. | 3.6 LPA |
| 2021-2022 | Nilkamal Sarma | B.Tech. (ECE) | Luit Minerals | 2.25 Lac |
| 2021-2022 | Pranay Kashyap Bora | B.Tech. (ECE) | Luit Minerals | 2.25 Lac |
| 2021-2022 | Akashdeep Borthakur | B.Tech. (ECE) | VDK Eduventures Pvt. Ltd.(Drishti IAS) | 3.36 LPA |
| 2021-2022 | Tavishi Shaw | B.Tech. (ECE) | VDK Eduventures Pvt. Ltd.(Drishti IAS) | 3.36 LPA |
| 2021-2022 | Tavishi Shaw | B.Tech. (ECE) | Profound Edutech Pvt. Limited | 4 Lac |
| 2020 - 2021 | Pranab Saha | B.Tech. (ECE) | Capgemini Technology Services India Limited | 3.8 LPA |
| 2020 - 2021 | Ankita Goswami | B.Tech. (ECE) | Hexaware Technologies | 3.5 LPA |
| 2020 - 2021 | Trinoyjit Kalita | B.Tech. (ECE) | Cognizant Technology Solutions India Pvt. Limited | 4 LPA |
| 2020 - 2021 | Ankita Goswami | B.Tech. (ECE) | TCS | 3.37 LPA |
| 2020 - 2021 | Trinoyjit Kalita | B.Tech. (ECE) | TCS | 3.37 LPA |
| 2020 - 2021 | Vikrant Dhar | B.Tech. (ECE) | Vedantu Innovations Pvt Ltd | 3.30 LPA |
| 2020 - 2021 | Sanjana Dutta Choudhury | B.Tech. (ECE) | BrightChamps | 3.00 LPA |
| 2020 - 2021 | Ripunjoy Goswami | B.Tech. (ECE) | Capgemini Technology Services India Limited | 3.8 LPA |
| 2020 - 2021 | Vikrant Dhar | B.Tech. (ECE) | Federal Bank | 4.95 LPA |
| 2020 - 2021 | Rishabh Singha | B.Tech. (ECE) | Wipro | 3.5 LPA |
| 2020 - 2021 | Karishma Hazarika | B.Tech. (ECE) | ITC Infotech | 4.25 LPA |
| 2019 - 2020 | Debosmita Chakraborty | B.Tech. (ECE) | Capgemini Technology Services India Limited | 3.80 LPA |
| 2019 - 2020 | Abhijit Sinha | B.Tech. (ECE) | Capgemini Technology Services India Limited | 3.80 LPA |
| 2019 - 2020 | Sachin Kumar Jha | B.Tech. (ECE) | (24) 7.ai | 2.47 LPA |
| 2019 - 2020 | Nipom Bordoloi | B.Tech. (ECE) | Luit Minerals(An Unit of J&K Groups) | 2.25 Lac |
| 2019 - 2020 | Deepjyoti Chetry | B.Tech. (ECE) | Luit Minerals(An Unit of J&K Groups) | 2.25 Lac |
| 2019 - 2020 | Abinash Kumar Singh | B.Tech. (ECE) | Luit Minerals(An Unit of J&K Groups) | 2.25 Lac |
| 2019 - 2020 | Dipjyoti Pathak | B.Tech. (ECE) | Luit Minerals(An Unit of J&K Groups) | 2.25 Lac |
| 2019 - 2020 | Pankhi Sarma | B.Tech. (ECE) | Luit Minerals(An Unit of J&K Groups) | 2.25 Lac |
| 2019 - 2020 | Mehtaz Marin | B.Tech. (ECE) | Cognizant Technology Solutions India Pvt. Limited | 4 LPA |
| 2019 - 2020 | Priyanka Nandy | B.Tech. (ECE) | Cognizant Technology Solutions India Pvt. Limited | 4 LPA |
| 2019 - 2020 | Indrani Roy | B.Tech. (ECE) | Amazon India | 2.5 LPA |
| 2019 - 2020 | Richik Dey | B.Tech. (ECE) | Amazon India | 2.5 LPA |
| 2019 - 2020 | Hima Barman | B.Tech. (ECE) | SmartBrains Engineers & Technologist (P) Ltd. (staffing partner for HCL Technologies) | 2.7 LPA |
| 2019 - 2020 | Manashi Singha | B.Tech. (ECE) | SmartBrains Engineers & Technologist (P) Ltd. (staffing partner for HCL Technologies) | 2.7 LPA |
| 2019 - 2020 | Bipasha Thapa | B.Tech. (ECE) | Savantis. (Client for CTS) | 3.38 LPA |
'
